<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the next date in this series?</title>
	<atom:link href="http://finance4nerds.com/80/number-freaking/what-is-the-next-date-in-this-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance4nerds.com/80/number-freaking/what-is-the-next-date-in-this-series/</link>
	<description>A quantitative blog on personal finance</description>
	<lastBuildDate>Mon, 22 Mar 2010 09:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Finance Nerd</title>
		<link>http://finance4nerds.com/80/number-freaking/what-is-the-next-date-in-this-series/comment-page-1/#comment-35</link>
		<dc:creator>Finance Nerd</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=80#comment-35</guid>
		<description>You are both correct!  Great job.

Anyone care to explain the pattern?</description>
		<content:encoded><![CDATA[<p>You are both correct!  Great job.</p>
<p>Anyone care to explain the pattern?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://finance4nerds.com/80/number-freaking/what-is-the-next-date-in-this-series/comment-page-1/#comment-34</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=80#comment-34</guid>
		<description>And there are 17 such dates with four digit years.</description>
		<content:encoded><![CDATA[<p>And there are 17 such dates with four digit years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://finance4nerds.com/80/number-freaking/what-is-the-next-date-in-this-series/comment-page-1/#comment-20</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 20 Mar 2009 12:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=80#comment-20</guid>
		<description>The next date is February 11, 2048.  The longest gap is 900,173 days.  Also, the shortest gap is 54 days and the most in any one year is 3.</description>
		<content:encoded><![CDATA[<p>The next date is February 11, 2048.  The longest gap is 900,173 days.  Also, the shortest gap is 54 days and the most in any one year is 3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
