<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much is a trillion anyway?</title>
	<atom:link href="http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/</link>
	<description>A quantitative blog on personal finance</description>
	<lastBuildDate>Mon, 22 Mar 2010 09:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Estate Taxes</title>
		<link>http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/comment-page-1/#comment-4014</link>
		<dc:creator>Estate Taxes</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=57#comment-4014</guid>
		<description>I never thought of this figure until you did. This is a huge number that if converted into money could possibly educate hundreds of thousands of minds all over the world. A possible solution to the increasing level of poverty.</description>
		<content:encoded><![CDATA[<p>I never thought of this figure until you did. This is a huge number that if converted into money could possibly educate hundreds of thousands of minds all over the world. A possible solution to the increasing level of poverty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estate Taxes</title>
		<link>http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/comment-page-1/#comment-4012</link>
		<dc:creator>Estate Taxes</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=57#comment-4012</guid>
		<description>One trillion is fair enough to help economically poor nations back to their stability, improve every aspects of the government and enhance the manpower.</description>
		<content:encoded><![CDATA[<p>One trillion is fair enough to help economically poor nations back to their stability, improve every aspects of the government and enhance the manpower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinther</title>
		<link>http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/comment-page-1/#comment-22</link>
		<dc:creator>dinther</dc:creator>
		<pubDate>Sun, 22 Mar 2009 23:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=57#comment-22</guid>
		<description>Image: http://vandinther.googlepages.com/Trillion.jpg
Google earth view: http://vandinther.googlepages.com/OneTrillionDollarscoverWashington.kmz</description>
		<content:encoded><![CDATA[<p>Image: <a href="http://vandinther.googlepages.com/Trillion.jpg" rel="nofollow">http://vandinther.googlepages.com/Trillion.jpg</a><br />
Google earth view: <a href="http://vandinther.googlepages.com/OneTrillionDollarscoverWashington.kmz" rel="nofollow">http://vandinther.googlepages.com/OneTrillionDollarscoverWashington.kmz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay</title>
		<link>http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/comment-page-1/#comment-15</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=57#comment-15</guid>
		<description>This is the one that hits me the hardest:

One trillion dollar = no personal income tax for 8 years. Yes everybody could live without paying income tax for 8 years. 
(income tax source http://www.taxfoundation.org/news/show/250.html)

Total bailout commitments = 9 trillion dollars
= USA could be personal income tax free for 72 years!! Yes that means at least 2 generations.

(source NYTImes http://www.nytimes.com/interactive/2009/02/04/business/20090205-bailout-totals-graphic.html)

Would eliminating personal income tax may have been a better strategy to lift the country out of depression? I think so, do you?</description>
		<content:encoded><![CDATA[<p>This is the one that hits me the hardest:</p>
<p>One trillion dollar = no personal income tax for 8 years. Yes everybody could live without paying income tax for 8 years.<br />
(income tax source <a href="http://www.taxfoundation.org/news/show/250.html)" rel="nofollow">http://www.taxfoundation.org/news/show/250.html)</a></p>
<p>Total bailout commitments = 9 trillion dollars<br />
= USA could be personal income tax free for 72 years!! Yes that means at least 2 generations.</p>
<p>(source NYTImes <a href="http://www.nytimes.com/interactive/2009/02/04/business/20090205-bailout-totals-graphic.html)" rel="nofollow">http://www.nytimes.com/interactive/2009/02/04/business/20090205-bailout-totals-graphic.html)</a></p>
<p>Would eliminating personal income tax may have been a better strategy to lift the country out of depression? I think so, do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Manhattan worth more than $24 in beads?</title>
		<link>http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/comment-page-1/#comment-11</link>
		<dc:creator>Is Manhattan worth more than $24 in beads?</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=57#comment-11</guid>
		<description>[...] is probably not accurate as excel can&#8217;t really calculate accurately with that many digits). This post already showed you how big a trillion is, so imagine a number 171,000 times that [...]</description>
		<content:encoded><![CDATA[<p>[...] is probably not accurate as excel can&#8217;t really calculate accurately with that many digits). This post already showed you how big a trillion is, so imagine a number 171,000 times that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much is interest on a trillion dollars, anyway?</title>
		<link>http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/comment-page-1/#comment-10</link>
		<dc:creator>How much is interest on a trillion dollars, anyway?</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=57#comment-10</guid>
		<description>[...] Yesterday I did some number freaking on the subject of one trillion dollars. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I did some number freaking on the subject of one trillion dollars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/comment-page-1/#comment-9</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=57#comment-9</guid>
		<description>Or $100 bills wrapped around the world 16 or 39 times depending on how you orientate the tril...</description>
		<content:encoded><![CDATA[<p>Or $100 bills wrapped around the world 16 or 39 times depending on how you orientate the tril&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/comment-page-1/#comment-8</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=57#comment-8</guid>
		<description>How about $9.30 for every person who has EVER lived(~107.5 Billion)

Or 148 Cheeseburgers for everyone living today.

Or Mexico&#039;s GDP...</description>
		<content:encoded><![CDATA[<p>How about $9.30 for every person who has EVER lived(~107.5 Billion)</p>
<p>Or 148 Cheeseburgers for everyone living today.</p>
<p>Or Mexico&#8217;s GDP&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://finance4nerds.com/57/number-freaking/how-much-is-a-trillion-anyway/comment-page-1/#comment-7</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://finance4nerds.com/?p=57#comment-7</guid>
		<description>Given the median sale price of a home is $140,900, 1 trillion dollars could build 7,097,232 separate homes. Since the US population as of July 2008 is estimated to be 303,824,640, you could build one new home for every 42 US citizens.

6110*4 = 24,441 is the average 4 year public college tuition. Since approximately 25% of the US population has a college degree, the remaining 75% or 227,868,480 could compete for 40,914,856 more college degrees, basically giving a college education to an additional 13.5% of the population.</description>
		<content:encoded><![CDATA[<p>Given the median sale price of a home is $140,900, 1 trillion dollars could build 7,097,232 separate homes. Since the US population as of July 2008 is estimated to be 303,824,640, you could build one new home for every 42 US citizens.</p>
<p>6110*4 = 24,441 is the average 4 year public college tuition. Since approximately 25% of the US population has a college degree, the remaining 75% or 227,868,480 could compete for 40,914,856 more college degrees, basically giving a college education to an additional 13.5% of the population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
